Masculino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 Colombia Jr2 12.62 8 View detail
2 Canada 11.89 9 View detail
3 Colombia Jr3 11.62 8 View detail
4 Inder 11.50 8 View detail
5 Australia 11.44 9 View detail
Femenino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 Colombia Jr1 13.75 8 View detail
2 Colombia Jr2 13.75 8 View detail
3 Colombia 10.67 9 View detail
4 Showdown 10.56 9 View detail
5 Revolution 10.00 8 View detail
Mixed
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
6 Dragn Thrust 12.78 9 View detail
7 Pablo VI 11.71 7 View detail
8 Yanomami 11.00 9 View detail
9 Llamas 10.33 9 View detail
10 Macondo 9.43 7 View detail
Juvenil Masculino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 The Wolves 14.38 8 View detail
2 Kawabunga 13.25 8 View detail
3 Fire Jr 12.50 8 View detail
4 Colombia Jr3 11.71 7 View detail
5 Colombia Jr1 11.14 7 View detail
Juvenil Femenino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 Elece 12.56 9 View detail
2 Hakuna Matata 12.22 9 View detail
3 Colombia Jr1 12.22 9 View detail
4 Colombia Jr2 11.62 8 View detail
5 Fenix 11.56 9 View detail