Elite Masculino
Team Initial seed Played Wins Lost GF GA Final ranking
SOCKEYE 7 6 1 90 59
TRUCKSTOP 7 6 1 92 51
DOUBLEWIDE 7 6 1 93 67
JOHNNY BRAVO 6 5 1 71 29
COLOMBIA Masculino 1 6 5 1 70 36
Elite Femenino
Team Initial seed Played Wins Lost GF GA Final ranking
FURY 6 6 0 86 41
RIOT 7 6 1 88 43
SCANDAL 7 5 2 75 58
COLOMBIA Femenino 1 6 4 2 81 48
REVO DARK 5 3 2 57 58
Sub23 Masculino
Team Initial seed Played Wins Lost GF GA Final ranking
GIRO 7 6 1 75 34
ELECE Masculino 7 6 1 81 44
SPRINGBOKS UC 7 4 3 51 56
WUANURU 7 2 5 64 67
CAÑABRAVA-VEGACHI Maculino 5 1 4 27 55
Sub19 Masculino
Team Initial seed Played Wins Lost GF GA Final ranking
AMIGOS 6 5 1 68 25
YAMIKIE 6 5 1 70 16
EVO JR 5 5 0 53 27
LYON 6 3 3 37 56
FIRE JUNIOR 4 2 2 33 36
Sub19 Femenino
Team Initial seed Played Wins Lost GF GA Final ranking
ELECE Femenino 6 6 0 64 27
REVO JR 6 4 2 53 35
AMIGAS 6 3 3 49 34
CAÑABRAVA-VEGACHI Femenino 6 1 5 24 62
MAPANA Femenino 0 0 0 0 0