Elite Masculino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 THE WOLVES 19.75 4 View detail
2 RHINO 18.20 5 View detail
3 COLOMBIA Masculino 2 18.20 5 View detail
4 JOHNNY BRAVO 17.20 5 View detail
5 SELECCIÓN ANTIOQUIA 17.00 4 View detail
Elite Femenino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 COLOMBIA MASTERS 20.00 5 View detail
2 OZONE 18.40 5 View detail
3 REVO DARK 18.40 5 View detail
4 REVO PINK 18.25 4 View detail
5 RIOT 18.14 7 View detail
Sub23 Masculino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 CAÑABRAVA-VEGACHI Maculino 17.20 5 View detail
2 GIRO 16.43 7 View detail
3 ELECE Masculino 16.29 7 View detail
4 SPRINGBOKS UC 15.00 7 View detail
5 LOS HALCONES 14.20 5 View detail
Sub19 Masculino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 CAÑABRAVA-VEGACHI U19 19.50 2 View detail
2 HEADPAIN 19.00 3 View detail
3 SELECCIÓN ANTIOQUIA U19 18.50 4 View detail
4 DISCO BERS 18.33 3 View detail
5 AMALFI ELEMENTS 18.25 4 View detail
Sub19 Femenino
Pos Team Rules AVG Fouls AVG Fair AVG Positive AVG Com AVG Total AVG Number of games  
1 ELECE Femenino 19.83 6 View detail
2 AMIGAS 19.67 6 View detail
3 CAÑABRAVA-VEGACHI Femenino 18.33 6 View detail
4 STAR FISH-NECOCLI Femenino 18.25 4 View detail
5 REVO JR 17.67 6 View detail